11.20.06

How Californians Fared At The

Posted in College, XC results at 6:52 pm by Administrator

How Californians Fared At The2006 NCAA Cross-Country National Championships!

2006 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 20, 2006
—————————————————————————-
MEN’S 10000 METER INDIVIDUAL RESULTS
—————————————————————————-
Place TmPl No. Name Cl School 5ksplit 8ksplit Finish
===== ==== ==== ===================== == ============================ ======= ======= =======
1 1 121 Josh Rohatinsky SR BYU 15:19 24:33 30:44.9
2 2 576 Neftalem Araia SR Stanford 15:19 24:33 30:52.6
3 562 Jess Baumgartner JR Southern Utah 15:19 24:34 30:53.2
4 454 Lopez Lomong SO Northern Arizona 15:19 24:34 30:59.8
5 3 548 Martin Fagan SR Providence 15:19 24:35 31:01.0
6 4 492 Galen Rupp SO Oregon 15:19 24:42 31:03.0
7 188 Jacob Korir SR Eastern Kentucky 15:19 24:34 31:03.5
8 5 55 Peter Kosgei SR Arkansas 15:19 24:38 31:04.4
9 35 Aaron Aguayo SR Arizona State 15:25 24:46 31:06.6
10 6 18 Robert Cheseret SR Arizona 15:20 24:40 31:09.3
11 7 771 Stuart Eagon SO Wisconsin 15:22 24:50 31:12.1
12 8 160 Brent Vaughn SR Colorado 15:35 25:03 31:13.0
13 662 Stephen Samoei JR UTEP 15:19 24:48 31:15.5
14 413 Chris Rombough SO Minnesota 15:26 24:54 31:16.9
15 353 Sean Quigley SR La Salle 15:27 25:01 31:20.0
16 190 Samuel Chelanga FR Fairleigh Dickinson 15:18 24:51 31:20.2
17 625 Kevin Chelimo SR Texas Tech 15:24 24:56 31:22.2
18 9 775 Tim Nelson SR Wisconsin 15:35 25:03 31:23.3   Ex-Liberty Chrisitan HS, Redding
19 613 Shadrack Songok SO Texas A&M-Corpus Christi 15:23 25:03 31:23.3
20 10 158 Stephen Pifer JR Colorado 15:42 25:06 31:24.2
21 11 129 Phillip Reid JR Cal Poly 15:38 25:04 31:24.2   EEx-Rio Mesa HS, Oxnard
22 781 Mark Korir SO Wyoming 15:24 25:02 31:24.8
23 12 308 Mohamed Khadroui SO Iona 15:32 25:03 31:25.1
24 13 780 Matt Withrow SO Wisconsin 15:43 25:09 31:25.7
25 740 Seth Pilkington JR Weber State 15:32 25:08 31:32.2
26 14 351 Colby Wissel JR Kansas 15:48 25:20 31:34.3
27 357 Josh McDougal JR Liberty 15:19 24:55 31:34.6
28 15 151 Erik Heinonen SR Colorado 15:45 25:15 31:34.7
29 355 Francis Kasagule FR Lamar 15:30 25:07 31:34.9
30 189 Corey Nowitzke SR Eastern Michigan 15:37 25:14 31:36.5
31 501 Dan Mazzocco SR Penn State 15:31 25:16 31:37.2
32 16 675 Jan Foerster SR Virginia 15:36 25:18 31:38.0
33 292 Jordan Kyle FR Indiana 15:46 25:22 31:39.3
34 17 746 Christo Landry JR William & Mary 15:36 25:16 31:40.8
35 18 95 Scott Overall SR Butler 15:29 25:10 31:41.6
36 19 465 Patrick Smyth SO Notre Dame 15:38 25:17 31:41.7
37 20 608 Joe Thorne SR Texas 15:39 25:16 31:42.9
38 21 8 Augustus Maiyo SO Alabama 15:29 25:08 31:43.4
39 529 Dave Nightingale JR Princeton 15:43 25:20 31:43.8
40 22 312 Harbert Okuti SO Iona 15:44 25:18 31:46.8
41 559 Tonny Okello SR South Alabama 15:29 25:14 31:46.9
42 23 342 Paul Hefferon JR Kansas 15:48 25:22 31:47.7
43 24 234 Andrew Lemoncello SR Florida State 15:29 25:15 31:48.6
44 25 60 Seth Summerside SR Arkansas 15:38 25:06 31:48.9
45 134 Itay Magidi SR Clemson 15:42 25:24 31:52.8
46 26 647 Jd Krawczyk SR UC Santa Barbara 15:49 25:27 31:54.1   Ex-Marina HS, Huntington Beach
47 27 159 James Strang JR Colorado 15:43 25:23 31:54.5
48 28 57 Scott MacPherson FR Arkansas 15:33 25:19 31:56.0
49 29 491 Diego Mercado FR Oregon 15:38 25:20 31:56.5   Ex-West Covina HS
50 70 Forest Braden SR Boise State 15:49 25:39 31:56.6
51 30 498 Pat Werhane SR Oregon 15:47 25:26 31:56.8
52 31 475 Joe Gray SR Oklahoma State 15:39 25:15 31:59.6
53 32 713 Jeremy Mineau JR Washington 15:36 25:22 32:00.0   Ex-Menlo Atherton HS
54 33 603 Leonel Manzano SO Texas 15:51 25:31 32:00.8
55 356 Samuel Kosgei SO Lamar 15:34 25:25 32:01.0
56 34 155 Billy Nelson SR Colorado 15:39 25:37 32:02.7   Ex-Taft HS, Cnetral Section
57 35 310 Andrew Ledwith SO Iona 15:43 25:25 32:03.0
58 36 660 Kyle Shackleton JR UCLA 15:45 25:32 32:04.5   Ex-Carlmont HS
59 172 Ben True JR Dartmouth 15:39 25:26 32:05.0
60 37 743 Keith Bechtol SR William & Mary 15:41 25:29 32:07.0
61 38 207 Steven Hassen JR Florida 15:44 25:37 32:08.3
62 39 367 Cory Thorne SO Louisville 15:50 25:38 32:10.0
63 40 10 Brendan Fennell JR American 15:51 25:42 32:10.7
64 41 583 Garrett Heath JR Stanford 15:38 25:33 32:11.4
65 42 718 Mike Sayenko SR Washington 15:52 25:41 32:11.9
66 43 328 Eric MacTaggart JR Iowa 15:44 25:34 32:12.2
67 44 604 Andrew Middleton SR Texas 15:52 25:38 32:12.2
68 45 588 Forrest Tahdooahnippa SR Stanford 15:39 25:36 32:12.6
69 46 309 Matthew Kiplagat JR Iona 15:45 25:36 32:13.4
70 47 483 Daniel Watts FR Oklahoma State 16:02 25:48 32:14.0
71 414 Barnabas Kirui FR Mississippi 15:28 25:32 32:14.3
72 48 549 Ahmed Haji JR Providence 15:45 25:38 32:14.3
73 49 778 Chris Solinsky SR Wisconsin 15:19 24:40 32:15.0
74 50 51 Kenny Cormier SO Arkansas 15:46 25:35 32:15.0
75 89 Matthew Forys SR Bucknell 15:59 25:49 32:19.7
76 293 Justin Kunz SR Indiana State 15:49 25:45 32:20.4
77 51 606 Erik Stanley JR Texas 15:57 25:52 32:20.9
78 52 578 Hakon Devries SO Stanford 15:42 25:41 32:21.2
79 53 116 Chandler Goodwin JR BYU 15:45 25:39 32:21.4
80 54 508 Chuck McKenzie SR Portland 15:57 25:51 32:21.7
81 55 582 Brett Gotcher SR Stanford 15:43 25:42 32:22.2   Ex-Aptos HS
82 56 334 Micah Vandenend SR Iowa 15:40 25:38 32:23.6
83 57 311 Abraham Ng’eitch JR Iona 15:45 25:41 32:25.2
84 58 554 Max Smith JR Providence 15:45 25:39 32:25.5
85 59 659 Drew Shackleton SO UCLA 16:00 25:52 32:26.5   Ex-Carlmont HS
86 60 714 Carl Moe JR Washington 15:58 25:51 32:27.3
87 61 509 John Moore JR Portland 15:55 25:50 32:28.1
88 62 493 Ben Stern SR Oregon 15:58 25:57 32:28.4
89 63 307 Adam Hortian SR Iona 32:30.0
90 64 774 Craig Miller FR Wisconsin 15:52 25:50 32:30.0
91 65 233 Tom Lancashire SR Florida State 16:03 26:02 32:30.7
92 131 David Torrence JR California 16:07 25:57 32:31.2   Ex-Loyola HS
93 66 362 Wesley Korir JR Louisville 15:37 25:29 32:31.6
94 67 451 Tibor Vegh JR NC State 15:51 25:46 32:33.3
95 68 779 Christian Wagner SO Wisconsin 15:52 25:47 32:33.9
96 69 745 Ian Fitzgerald JR William & Mary 15:52 25:49 32:34.9
97 70 397 Justin Zonotti SR Michigan State 15:59 25:52 32:35.7
98 71 487 Shadrack Kiptoo-Biwot JR Oregon 15:54 25:53 32:37.0
99 72 674 Andrew Dumm SR Virginia 15:53 25:53 32:37.1
100 73 476 David Jankowski JR Oklahoma State 15:51 25:44 32:37.2
101 420 David Kemboi JR Norfolk State 15:59 25:58 32:37.7
102 74 25 Obed Mutanya SR Arizona 15:33 25:33 32:37.8
103 75 389 Matt Bartlebaugh SR Michigan State 16:08 25:59 32:38.0
104 76 581 Jacob Gomez SR Stanford 16:00 26:00 32:39.6
105 276 Ian Burrell JR Georgia 15:36 25:31 32:39.9
106 77 120 Kyle Perry SO BYU 15:45 25:50 32:40.4
107 78 557 Richard Yeates SO Providence 16:03 26:00 32:40.7
108 79 748 Dave Mock JR William & Mary 16:10 26:04 32:40.9
109 80 205 Jeremy Criscione SO Florida 15:58 26:01 32:40.9
110 81 444 Stephen Furst JR NC State 16:03 26:01 32:41.8
111 82 117 Jacob Gustafsson SO BYU 16:14 26:06 32:41.9
112 83 361 Siomo Kiplagat JR Louisville 15:59 25:59 32:42.1
113 84 513 Matt Sheeks SR Portland 16:00 25:54 32:42.5
114 85 443 John Crews JR NC State 15:56 25:56 32:42.9
115 86 673 Andy Biladeau SO Virginia 15:56 25:57 32:43.3
116 87 256 Andre Laboy SR Georgetown 16:05 26:02 32:44.0
117 88 53 Shawn Forrest JR Arkansas 15:55 26:00 32:44.5
118 89 261 Justin Scheid SO Georgetown 16:09 26:07 32:46.1
119 289 Jason Bill SR Illinois 15:58 25:59 32:46.4
120 90 742 Anthony Arena SR William & Mary 16:07 26:09 32:46.6
121 337 Kiel Uhl SO Iowa State 15:47 25:46 32:46.9
122 91 2 Emmanuel Bor FR Alabama 15:59 25:50 32:48.1
123 92 724 Woody Favinger SO Washington State 16:06 26:07 32:49.0
124 93 472 Brian Ehlis JR Oklahoma State 16:03 26:09 32:49.7
125 94 125 Joe Gatel FR Cal Poly 16:15 26:13 32:49.8   Ex-Edison HS, Huntington Beach
126 416 Tim Ross SR Missouri 16:01 26:09 32:50.8
127 95 643 Mike Chavez SR UC Santa Barbara 16:18 26:10 32:51.1   Ex-Esperanza HS
128 96 127 Luke Llamas SR Cal Poly 15:58 26:10 32:51.9   Ex-Canyon CC HS
129 97 253 Brian Dalpiaz SR Georgetown 16:06 26:12 32:52.4
130 98 609 Owen Washburn SR Texas 16:04 26:09 32:52.8
131 99 729 Drew Polley SO Washington State 16:08 26:07 32:53.3
132 100 458 Kurt Benninger SR Notre Dame 15:50 25:59 32:54.4
133 101 210 Ryder Leary SR Florida 15:56 26:07 32:54.7
134 468 John Ealy JR Ohio State 16:05 26:08 32:55.2
135 170 Max Feldman SR Connecticut 15:57 26:05 32:55.3
136 102 587 Jonathan Pierce SR Stanford 15:48 26:02 32:55.8
137 103 91 Darren Gauson JR Butler 16:03 26:09 32:56.5
138 104 442 Gavin Coombs SO NC State 16:03 26:08 32:56.5
139 105 360 Micheal Eaton FR Louisville 16:09 26:12 32:57.9
140 106 556 Nick Weidman SR Providence 16:08 26:11 32:58.4
141 107 495 Carlos Trujillo SO Oregon 15:59 26:08 32:58.8
142 108 393 Stephan Shay SO Michigan State 16:16 26:17 32:59.2
143 109 395 Adam Sprangel JR Michigan State 16:12 26:17 32:59.3
144 110 24 Moses Mpanga SR Arizona 16:11 26:09 33:01.4
145 111 396 Dustin Voss SO Michigan State 16:09 26:11 33:01.8
146 112 481 Alejandro Ruiz SO Oklahoma State 16:15 26:17 33:02.1
147 113 128 Jameson Mora SR Cal Poly 16:11 26:17 33:02.4  Ex-Canyon CC HS
148 114 605 Jake Morse SO Texas 16:04 26:09 33:02.7
149 115 728 Andrew Jones JR Washington State 16:08 26:15 33:03.6
150 116 658 Marlon Patterson FR UCLA 16:17 26:23 33:03.8   Ex-Franklin HS
151 117 467 Jake Watson JR Notre Dame 16:17 26:21 33:04.4
152 118 150 Bradley Harkrader JR Colorado 16:11 26:19 33:05.3
153 119 9 Dan Beardslee SR American 16:20 26:21 33:05.5
154 120 391 Nick Katsefaras FR Michigan State 16:12 26:20 33:05.7
155 121 11 Steve Hallinan JR American 16:08 26:15 33:05.9
156 122 741 Sean Anastasia-Murphy SR William & Mary 16:15 26:22 33:06.0
157 123 726 Alex Grant JR Washington State 16:08 26:16 33:06.4
158 124 248 Michael Banks SO Georgetown 16:08 26:23 33:08.1
159 125 466 Jake Walker FR Notre Dame 16:19 26:22 33:09.2
160 612 Brian McKinstry SR Texas A&M 16:00 26:14 33:09.7
161 126 552 Hayden McLaren FR Providence 16:17 26:29 33:10.1
162 127 130 Troy Swier SO Cal Poly 16:05 26:14 33:10.5 Ex-Mar Vista HS
163 128 230 Luke Gunn JR Florida State 16:06 26:20 33:11.8
164 129 349 Erik Sloan SR Kansas 16:19 26:21 33:12.1
165 130 680 Taylor Smith JR Virginia 16:23 26:28 33:12.5
166 131 650 Micah Tyhurst SR UC Santa Barbara 16:17 26:26 33:13.0
167 132 448 Bryce Ruiz SR NC State 16:11 26:26 33:14.4
168 133 449 Wesley Smith JR NC State 16:03 26:18 33:15.0
169 134 464 Todd Ptacek SR Notre Dame 16:17 26:29 33:15.8
170 135 13 Carlos Jamieson SO American 16:16 26:22 33:15.8
171 136 709 Travis Boyd SR Washington 16:11 26:33 33:21.6
172 137 14 Conor Lanz SR American 16:18 26:27 33:21.9
173 138 92 Alex Hains SR Butler 15:57 26:16 33:22.5
174 139 326 Jeff Kent SR Iowa 16:32 26:41 33:23.5
175 140 460 Brock Hagerman FR Notre Dame 16:33 26:42 33:23.9
176 141 512 Micah Rolfe SR Portland 16:21 26:32 33:24.0
177 142 677 Andrew Jesien FR Virginia 16:29 26:43 33:26.4
178 143 208 Garcia Jose JR Florida 16:31 26:42 33:27.8
179 144 719 Adam Shimer JR Washington 16:19 26:33 33:28.2
180 560 Vincent Rono SR South Alabama 15:50 26:20 33:29.1
181 145 94 Richard Kay JR Butler 16:19 26:40 33:29.2
182 146 97 Justin Roeder FR Butler 16:33 26:43 33:29.6
183 147 504 Justin Houck SO Portland 16:16 26:34 33:30.3
184 148 640 Chris Ashley JR UC Santa Barbara 16:36 26:49 33:30.4    Ex-Aragon HS
185 86 Patrick Mellea JR Boston College 16:14 26:36 33:30.7
186 149 488 Kenny Klotz FR Oregon 16:04 26:31 33:34.1
187 150 254 Matt Debole JR Georgetown 16:07 26:43 33:34.7
188 151 341 Matt French SR Kansas 16:34 26:50 33:35.6
189 152 305 Pat Caufield FR Iona 16:24 26:43 33:36.1
190 153 641 Tim Aukshunas JR UC Santa Barbara 16:35 26:51 33:36.4  Ex-El Modena HS
191 154 118 Brandon Hebbert FR BYU 16:15 26:31 33:37.5
192 155 59 Adam Perkins SR Arkansas 16:11 26:40 33:39.3
193 156 716 Kevin Peters SR Washington 16:22 26:44 33:39.6
194 157 26 Chris Ogle JR Arizona 16:23 26:41 33:39.8
195 158 505 Michael Kilburg JR Portland 16:25 26:49 33:40.0
196 159 212 Enoch Nadler JR Florida 16:16 26:42 33:40.5
197 160 122 Evan Anderson FR Cal Poly 16:21 26:46 33:42.0   Ex Menlo Atherton HS
198 161 769 Brandon Bethke FR Wisconsin 16:28 26:50 33:43.5   Ex-El Toro HS
199 162 114 Dustin Bybee JR BYU 16:23 26:48 33:43.8
200 163 610 Ryan Wilson JR Texas 16:04 26:40 33:44.3
201 164 652 Laef Barnes SO UCLA 16:02 26:48 33:45.3
202 165 359 Ryan Byrne SO Louisville 16:18 26:43 33:45.6
203 166 727 Clay Hemlock SR Washington State 16:24 26:50 33:46.0
204 167 6 Alex Korir JR Alabama 16:33 26:49 33:47.0
205 168 649 Waleed Totari SO UC Santa Barbara 16:30 26:47 33:47.2   Ex-Damien HS
206 169 331 Blake Schlotzhauer SO Iowa 16:25 26:47 33:47.3
207 170 17 Eric Chavez SR Arizona 16:24 26:50 33:49.1  Ex-St. Francis-MV HS
208 171 655 Mike Haddan JR UCLA 16:12 26:53 33:49.8  Ex-Woodbridge HS
209 172 15 Brian McCabe JR American 16:31 26:50 33:51.0
210 173 327 Jesse Luciano FR Iowa 16:34 26:59 33:51.6
211 174 784 Colin Leak William & Mary 16:16 26:49 33:53.5
212 175 445 Chris Kollar JR NC State 16:20 26:54 33:54.1
213 176 152 Pete Janson JR Colorado 16:34 26:56 33:56.5
214 177 390 David Bills JR Michigan State 16:31 26:52 33:57.5
215 178 96 Andy Rayner SR Butler 16:23 26:53 34:01.3
216 179 19 Jason Colavito JR Arizona 16:24 26:59 34:03.5
217 180 656 Henry Hagenbuch SR UCLA 16:24 26:58 34:04.0   Ex-Cate HS
218 181 550 Matt Kinback SR Providence 16:41 27:10 34:04.5
219 182 365 Wes Seacat SR Louisville 16:15 26:51 34:04.6
220 183 710 Jon Harding SO Washington 16:29 27:09 34:06.7
221 184 731 Chris Williams JR Washington State 16:34 27:06 34:08.8
222 185 363 Scott McClain FR Louisville 16:30 26:58 34:09.9
223 186 510 Mike Quackenbush SO Portland 16:35 27:04 34:10.7
224 187 213 Daniel Parker SR Florida 16:34 27:14 34:12.6
225 188 470 Matt Barnes-Smith SO Oklahoma State 16:30 27:09 34:13.7
226 189 54 Tyler Hill JR Arkansas 16:35 27:09 34:15.4
227 277 Tim Galebach SR Harvard 16:31 27:08 34:17.8
228 190 119 Tyrel Jensen JR BYU 16:34 27:08 34:18.3
229 191 228 Mark Buckingham JR Florida State 16:40 27:24 34:19.3
230 192 348 Patrick McGowan JR Kansas 16:39 27:19 34:20.0
231 193 456 Brett Adams JR Notre Dame 16:41 27:21 34:20.6
232 194 226 Luke Beevor JR Florida State 16:42 27:17 34:21.4
233 195 22 Kenny Frank SR Arizona 16:39 27:18 34:25.7  Ex-Enterprise HS
234 196 5 Titus Koeh SO Alabama 16:31 27:16 34:28.5
235 197 657 Jake Matthews FR UCLA 16:43 27:22 34:30.6  Ex-Folsom HS
236 198 681 Alex Tatu SR Virginia 16:08 27:11 34:37.2
237 199 93 Sam Jacobs JR Butler 16:35 27:16 34:39.9
238 200 333 Tommy Tate SO Iowa 16:57 27:41 34:44.5
239 201 229 Javier Cruz SO Florida State 16:53 27:39 34:53.1
240 202 642 Art Avitia SR UC Santa Barbara 16:57 27:43 34:53.6   Ex-Big Bear HS
241 203 259 Dan Nunn JR Georgetown 16:35 27:32 34:59.4   Ex-San Luis Obispo HS
242 204 329 Andy Napier SO Iowa 16:54 27:47 35:01.3
243 205 478 Breshears Michael SR Oklahoma State 16:57 27:46 35:02.4
244 206 214 Justin Taylor SO Florida 16:57 27:50 35:05.2
245 207 16 Awit Yohannes JR American 16:38 27:46 35:11.1
246 208 3 Frederick Cameron JR Alabama 17:22 28:13 35:25.4
247 209 126 Jeff Lease SO Cal Poly 17:15 28:15 35:41.0   Ex-Lincoln HS, Stockton
248 210 4 Paul Guevara JR Alabama 17:28 28:29 35:47.2
249 211 725 Daniel Geib FR Washington State 17:26 28:38 36:07.7
250 212 235 Chris Nickinson JR Florida State 17:28 29:00 36:27.6

2006 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 20, 2006
—————————————————————————-
WOMEN’S 6000 METER INDIVIDUAL RESULTS
—————————————————————————-
Place TmPl No. Name Cl School 3k Spl Finish
===== ==== ==== ===================== == ============================ ======= =======
1 1 622 Sally Kipyego SO Texas Tech 9:45 20:11.1
2 2 136 Jenny Barringer SO Colorado 10:09 20:37.9
3 782 Lindsay Donaldson JR Yale 10:08 20:42.7
4 3 568 Arianna Lambie JR Stanford 10:06 20:43.8
5 4 437 Julia Lucas SR NC State 10:06 20:47.1
6 5 100 Kassi Andersen JR BYU 10:08 20:53.8
7 6 535 Aine Hoban SR Providence 10:10 21:04.3
8 7 321 Diane Nukuri JR Iowa 10:09 21:05.7
9 8 620 Irene Kimaiyo SR Texas Tech 10:08 21:06.3
10 9 386 Alissa McKaig SO Michigan State 10:09 21:06.7
11 135 Julia Viellehner FR Coastal Carolina 10:10 21:06.8
12 10 371 Nicole Edwards SO Michigan 10:12 21:07.2
13 11 761 Hanna Grinaker FR Wisconsin 10:12 21:07.3
14 12 181 Emily McCabe SR Duke 10:14 21:08.2
15 13 705 Michelle Sikes SR Wake Forest 10:09 21:09.2
16 14 144 Liza Pasciuto JR Colorado 10:15 21:09.7    Ex-Murrieta Valley HS
17 15 182 Maddie McKeever SO Duke 10:16 21:09.8
18 469 Jessica Eldridge JR Oklahoma 10:19 21:12.5
19 16 398 Ladia Albertson-Junka JR Minnesota 10:15 21:12.9
20 17 667 Emily Harrison JR Virginia 10:20 21:13.8
21 18 299 McKayla Plank SO Iona 10:14 21:14.2   Ex-Archbishop Mitty HS, San Jose
22 19 424 Brianna Felnagle SO North Carolina 10:18 21:15.0
23 20 767 Katrina Rundhaug SR Wisconsin 10:15 21:15.1
24 169 Jillian Sullivan SR Connecticut 10:13 21:16.0
25 21 671 Kara Scanlin SR Virginia 10:13 21:16.4
26 22 435 Bona Jones FR NC State 10:13 21:17.0
27 23 220 Susan Kuijken FR Florida State 10:19 21:17.1
28 24 280 Angela Bizzarri FR Illinois 10:19 21:17.2
29 25 401 Emily Brown SR Minnesota 10:13 21:17.6
30 26 320 Racheal Marchand JR Iowa 10:20 21:18.1
31 27 570 Teresa McWalters JR Stanford 10:14 21:18.2
32 28 630 Lauren Christman SR UC Santa Barbara 10:21 21:22.0    Ex-Harbor HS
33 29 388 Michelle Rafferty SR Michigan State 10:16 21:23.1
34 627 Alex Becker SO Tulsa 10:17 21:24.0
35 561 Rachael Forish JR Southern Methodist 10:24 21:24.5
36 336 Lisa Koll SO Iowa State 10:21 21:28.8
37 30 47 Brooke Upshaw FR Arkansas 10:20 21:29.3
38 31 73 Mallory Champa SO Boston College 10:21 21:30.3
39 32 240 Melissa Grelli SO Georgetown 10:20 21:30.6   Ex-Presentation HS
40 33 285 Cassie Hunt SR Illinois 10:23 21:30.9
41 663 Laura Rolf SO Valparaiso 10:18 21:32.0
42 34 167 April Thomas JR Colorado State 10:20 21:33.0
43 35 315 Meghan Armstrong JR Iowa 10:21 21:33.3
44 36 244 Elizabeth Maloy JR Georgetown 10:20 21:34.0
45 171 Toni Salucci SR Cornell 10:29 21:34.4
46 37 145 Aislinn Ryan FR Colorado 10:32 21:35.0
47 38 639 Stephanie Rothstein SR UC Santa Barbara 10:30 21:36.0
48 39 141 Claire Maduza FR Colorado 10:29 21:37.8
49 40 375 Alyson Kohlmeier JR Michigan 10:25 21:38.2
50 787 Laura Mickelson JR Loyola Marymount 10:26 21:38.7   Ex-Mira Costa HS
51 41 379 Erin Webster JR Michigan 10:09 21:40.1
52 42 298 Salome Kosgei SR Iona 10:06 21:40.6
53 43 762 A’Havahla Haynes SR Wisconsin 10:20 21:40.8
54 44 697 Erin Franklin SR Wake Forest 10:25 21:41.5
55 707 Amy Lia JR Washington 10:22 21:42.6
56 45 565 Lindsay Flacks JR Stanford 10:32 21:43.1   Ex-Harvard/Westlake HS
57 46 614 Violet Chemakwila SR Texas Tech 10:22 21:43.9
58 47 37 Dacia Barr SO Arkansas 10:22 21:44.0
59 48 269 Natalie Picchetti JR Georgia 10:28 21:44.1  Ex-Rancho Cucamonga HS
60 49 31 Jenna Kingma SO Arizona State 10:24 21:44.4  Ex-San Luis Obispo HS
61 50 372 Arianne Field SR Michigan 10:25 21:44.9
62 51 732 Lindsey Anderson SR Weber State 10:20 21:45.4
63 52 279 Stephanie Baliga FR Illinois 10:27 21:45.8
64 53 44 Dani Parry FR Arkansas 10:22 21:47.0
65 54 103 Amy Fowler SO BYU 10:31 21:47.8
66 55 669 Katie Read SO Virginia 10:28 21:49.2
67 56 636 Megan Lewis SR UC Santa Barbara 10:33 21:50.3
68 57 30 Ali Kielty FR Arizona State 10:29 21:51.3   Ex-West Torrance HS
69 484 Diana Chelimo SR Oral Roberts 10:10 21:51.8
70 58 573 Amanda Trotter SR Stanford 10:15 21:52.0
71 59 197 Jacy Kruzel SO Florida 10:30 21:52.5
72 352 Rachel Papin SR La Salle 10:28 21:52.6
73 132 Alicia Valtin SR Campbell 10:33 21:53.0
74 60 288 Stephanie Simms SR Illinois 10:26 21:53.2
75 611 Merideth Snow FR Texas A&M 10:23 21:53.5
76 133 Lanni Marchant SR Chattanooga 10:22 21:54.4
77 61 686 Tasmin Fanning SO Virginia Tech 10:33 21:55.0
78 62 574 Kathleen Trotter SR Stanford 10:09 21:55.0
79 63 186 Laura Stanley SR Duke 10:27 21:55.4
80 64 534 Krystal Douglas FR Providence 10:23 21:55.5
81 65 527 Jolee Vanleuven SO Princeton 10:36 21:56.5
82 66 65 Nichole Jones FR Baylor 10:30 21:57.1
83 628 Laura Olvera SO UC Irvine 10:16 21:57.4
84 290 Jessica Gall SR Indiana 10:25 21:58.0
85 67 295 Emmily Chelenga SR Iona 10:28 22:00.8
86 68 36 Denise Bargiachi SO Arkansas 10:22 22:02.0
87 664 Frances Koons JR Villanova 10:08 22:02.1
88 69 29 Kari Hardt FR Arizona State 10:38 22:03.5
89 706 Anita Campbell SO Washington 10:34 22:04.4
90 70 689 Fiona Gentles FR Virginia Tech 10:26 22:05.0
91 452 Nicole Gueldemeister SR Northern Arizona 10:33 22:05.5
92 71 272 Jill Steffens SR Georgia 10:31 22:05.5
93 72 544 Breffini Twohig FR Providence 10:27 22:05.8
94 88 Leanna Nastase SR Bucknell 10:33 22:06.4
95 73 788 Sarah Madebach JR Georgia 10:34 22:06.9
96 74 532 Katie Dicamillo SO Providence 10:30 22:07.3
97 75 591 Sarah Bowman SO Tennessee 10:26 22:08.1
98 76 631 Lindsay Christman SR UC Santa Barbara 10:34 22:08.2   Ex-Harbor HS
99 417 Allie Brosh JR Montana 10:34 22:08.3
100 77 526 Mia Swenson SR Princeton 10:34 22:08.4
101 78 382 Nicole Bush JR Michigan State 10:18 22:09.0
102 79 34 Cassie Rios JR Arizona State 10:27 22:09.2
103 80 520 Christy Johnson FR Princeton 10:35 22:10.1
104 291 Lindsay Hattendorf SR Indiana 10:33 22:10.6
105 81 764 Sarah Hurley SO Wisconsin 10:34 22:11.1
106 358 Tarah McKay FR Louisville 10:30 22:11.6
107 338 Dena Spickard SR James Madison 10:37 22:11.7
108 82 412 Elizabeth Yetzer FR Minnesota 10:31 22:11.8
109 83 102 Amber Duffin SO BYU 10:31 22:12.2
110 84 238 Jennie Funk SO Georgetown 10:32 22:12.6
111 418 Catherine Parker JR New Hampshire 10:16 22:13.1
112 85 538 Meghan Owen SR Providence 10:38 22:13.9
113 86 597 Katie Van Horn SO Tennessee 10:40 22:14.6
114 453 Katja Rosenplaenter SR Northern Arizona 10:32 22:15.3
115 419 Timmie Murphy SR New Mexico 10:45 22:16.4
116 87 533 Danette Doetzel SO Providence 10:25 22:16.9
117 88 42 Christine Kalmer SO Arkansas 10:32 22:16.9
118 89 219 Debbie Huss JR Florida State 10:39 22:17.1
119 90 192 Jamie Geissler SR Florida 10:39 22:17.5
120 626 Jodi Hulett JR Texas-Arlington 10:43 22:18.3
121 91 685 Jess Fanning SO Virginia Tech 10:44 22:19.2
122 92 377 Claire Otwell SO Michigan 10:37 22:19.2
123 87 Marisa Ryan SR Boston U. 10:33 22:19.8
124 93 162 Nicole Feest SR Colorado State 10:37 22:20.3
125 94 683 Kelly Clark FR Virginia Tech 10:29 22:20.7
126 354 Renee Graham SO Lamar 10:50 22:20.7
127 95 399 Gabrielle Anderson SO Minnesota 10:41 22:21.1
128 96 736 Morgan Haws SO Weber State 10:49 22:21.2
129 97 242 Maggie Infeld JR Georgetown 10:50 22:21.8
130 98 187 Kate Van Buskirk FR Duke 10:40 22:22.7
131 99 436 Amy Kelly SO NC State 10:44 22:23.2
132 100 215 Laura Bowerman JR Florida State 10:41 22:23.4
133 101 695 Natalie Sherbak JR Virginia Tech 10:45 22:23.6
134 102 49 Miranda Walker FR Arkansas 10:36 22:24.7
135 103 265 Kristin Heffelfinger SR Georgia 10:34 22:25.0
136 104 525 Catha Mullen SR Princeton 10:42 22:25.5
