07.18.07

top driller boy’s times at laguna hills

Posted in Invitationals, Back in the Day, Results, Results, Rankings, Cross Country at 4:53 pm by Administrator

CCS.com

   


7 am !
Originally uploaded by andynoise

3 Miles at laguna hills

  1. tayler lucero 15:43 Jr - 2002
  2. joel cardoza 16:20 So - 2003
  3. francisco mejia 16:34 Jr - 2002
  4. joel cardoza 16:42 Sr - 2005
  5. joel cardoza 17:09 Fr - 2002
  6. benny flores 17:10 Sr - 2003
  7. Andrew Ariey 17:34  Jr - 2007
  8. David Van Matre 17:46  Sr - 2007
  9. dion kincaid 17:58 So - 2004
  10. David Van Matre 18:02 Jr - 2006
  11. mory poshtkouhi 18:02 Jr - 2002
  12. Andrew Edquist 18:08  Jr - 2007
  13. Airey Andrew 18:10 So - 2006
  14. brandt champion 18:14 So - 2005
  15. brian coleman 18:15 Jr - 2004
  16. michael steward 18:23 Sr - 2003
  17. Zachary Holt 18:29  Jr - 2007
  18. Christopher Anderson 18:33  So - 2007
  19. Mike Little 18:34 So - 2006
  20. aaron winslow 18:34 So - 2005
  21. patrick burzlaff 18:40 Sr - 2002
  22. sam smith 18:52 So - 2004
  23. brian coleman 18:52 Sr - 2005
  24. Phillip Davis 19:04 Sr - 2006
  25. brandt champion 19:05 Fr - 2004
  26. sam smith 19:07 Fr - 2003
  27. kyle sanders 19:08 Sr - 2003
  28. John Purcell 19:09  Jr - 2007
  29. Michael Mccarthy 19:09  Sr - 2007
  30. Andrew Edquist 19:11 So - 2006
  31. brian coleman 19:19 So - 2003
  32. John Purcell 19:19 So - 2006
  33. Charlie Morales 19:27  Jr -2007
  34. Daniel Scrivano 19:33 Sr - 2006
  35. james taylor 19:33 So - 2006
  36. Michael Mccarthy 19:34 So - 2005
  37. Damon Mcenroe 19:36 Sr - 2006
  38. James Taylor 19:39  Jr - 2007
  39. joel cardoza 19:45 Jr - 2004
  40. David Van Matre 19:46 So - 2005
  41. taylor lucero 19:58 Sr - 2003
  42. clayton davis 20:09 So - 2005
  43. Michael Mccarthy 20:21 Jr - 2006
  44. Jesus Felix 20:24  So - 2007
  45. daniel scrivano 20:26 Jr - 2005
  46. craig hummel 20:37 Sr - 2003
  47. Michael Garcia 20:47  Jr - 2007
  48. will clark 21:04 Jr - 2003
  49. david shirley 21:05 Jr - 2005
  50. Josh Harbin 21:23  Jr - 2007
  51. Brian Bentley 21:27 Sr - 2006
  52. pat soehle 21:29 Sr - 2003
  53. jeremy spears 21:30 Jr - 2004
  54. michael rodriguiz 21:36 So - 2005
  55. phillip davis 21:38 Jr - 2005
  56. Ebrahim Kassamali 21:39  Sr
  57. will clark 21:40 Sr - 2003 - 2007
  58. Christopher Anderson 21:54 Fr - 2006
  59. vanni banducci 21:59 So - 2005
  60. Kyle Gillespie 22:00  So - 2007
  61. James Anderson 22:08  Sr - 2007
  62. Daniel Scrivano 22:11 So - 2004
  63. dion kincaid 22:15 Fr - 2003
  64. drew mill 22:31 So - 2003
  65. richard wallace 22:34 Fr - 2003
  66. aaron dobie 22:43 Fr - 2004
  67. Kyle Gillespe 22:46 Fr - 2006
  68. Rodriguez Freddie 22:52 Sr - 2006
  69. Arturo Sandoval 23:17  Jr - 2007
  70. James Jordan 23:25  Sr - 2007
  71. Trevor Dalke 23:27  Jr
  72. joe gonzales 22:55 Sr - 2005
  73. andrew gilles 23:46 Fr - 2004
  74. Matt Jeffries 23:48  Sr - 2007
  75. don de la cruz 24:00 Sr - 2003
  76. Anders Eagleson 24:13  Fr - 2007
  77. don de la cruz 24:28 Jr - 2004
  78. Shawn Bottoff 24:35  So - 2007
  79. Ebraheim Kassarnali 25:04 Jr - 2006
  80. brad caryls 25:19 Fr - 2004
  81. matt miller 25:26 Fr - 2004
  82. Andrew Zavala 25:28  So - 2007
  83. vanni banducci 25:38 Fr - 2004
  84. neil bhambi 26:09 Fr - 2003
  85. Nicholas Anderson 26:43  Fr - 2007

WordPress database error: [Can't open file: 'wp_comments.MYI' (errno: 144)]
SELECT * FROM wp_comments WHERE comment_post_ID = '1957' AND comment_approved = '1' ORDER BY comment_date

Leave a Comment