10.06.07
Chris Schwartz wins the Clovis Invite!
             Â
first place!Originally uploaded by andynoise
Chris Schwartz won the championship division at the Clovis Invite in a time of 15:21.
Schwartz enjoyed the best performance of his cross-country career and it unsurprisingly came largely as a result of him abandoning his usual go-out-fast-and-try-to-hang-on approach. Schwartz instead let others “do the work” in the first half of the race before asserting himself, gaining the lead, then scampering to a two-second win over Del Campo’s James Tracy, 15:21 to 15:23.
    “I didn’t like not being in the lead right from the start,” Schwartz admitted. “It felt weird running that way, but I felt much stronger in the end.”
    Schwartz, who patterns his usual racing style after former distance legend Steve Prefontaine’s wreckless aggression, was asked if — based on today’s outcome — he might begin altering his racing style.
    “Probably not”, he shot back with a smile. “We’ll see.” click HERE for the rest of the story.
Overall Varsity Clovis Results and Team Scores
mcfarland won its divisional race. our boys and girls all PRed today. both teams were shorthanded today. 2 of our boys had to take the SATs today.
click HERE for driller results
click HERE for complete results
click HERE for photos
dyestatcal coverage HERE
all-time driller times at woodward HERE
kern team results:
- 1 McFarland 72 6 10 14 20 22 24 29 6 10 14 20 22 24 29 1:23:09 0:27 (D4)
- 13Â Centennial(Bakersfield)Â 319Â 24 27 67 86 123 127 159Â 24 27 65 83 120 123 154Â 1:26:05Â 1:27 (D2)
- 24 Foothill-Bakersfield 600 1 154 156 157 164 166 168 1 146 148 149 156 158 160 1:27:09 2:56 (CHAMP)
- 10Â Highland (BAK)Â 306Â 33 46 64 82 89 98 131Â 32 45 63 80 86 95 123Â 1:28:19Â 1:13 (D3)
- 3 McFarland 105 2 15 27 30 31 45 200 205 2 2 15 27 30 31 45 154 1:28:34 1:16 (FS D3/D4)
- 20 Stockdale 509 53 80 109 132 155 161 51 78 105 127 148 154 1:31:13 2:30 (D1)
- 21 bakersfield high school 531 60 78 117 148 151 58 76 112 141 144 1:31:27 2:01 (D1)
- 22 Ridgeview 545 58 62 140 153 156 162 166 56 60 134 146 149 155 159 1:32:43 2:28 (D1)
- 24Â Golden Valley (Bak)Â 653Â 125 127 136 141 152 159 16Â 120 122 131 135 145 152 16Â 1:33:25Â 1:04 (D1
- 19 Foothill-Bakersfield 586 123 151 167 170 174 181 18 99 115 122 124 126 131 134 1:42:01 1:47 (FS D1/D2)
- 22Â Golden Valley (Bak)Â 642Â 152 155 176 189 203Â 116 119 127 135 145Â 1:48:09Â 4:05 (FS)
kern individuals:
- 1Â 1279Â Schwartz, Chris 11Â Foothill-Bakersfield 15:21 (CHAMP)
- 6Â 1931Â Cisneros, Alfonso 11Â McFarland 16:23 (D4)
- 10Â 1936Â Gomez, Jesus 12Â McFarland 16:32 (D4)
- 14Â 1934Â Garcia, Eddie 11Â McFarland 16:36 (D4)
- 24Â 730Â Jones, Brant 12Â Centennial(Bakersfield) 16:37 (D2)
- 27Â 733Â Ramirez, Arturo 12Â Centennial(Bakersfield) 16:42 (D2)
- 20Â 1930Â Camargo, Marco 10Â McFarland 16:48 (D4)
- 22Â 1928Â Bautista, Eduardo 10Â McFarland 16:50
- 2Â 1927Â Alcala, Gerardo 11Â McFarland 16:52 (FS D3/D4)
- 24Â 1935Â Gerardo, Jose 11Â McFarland 16:53 (D4)
- 29Â 1946Â Perez, Marco 9Â McFarland 16:57 (D4)
- 33Â 1499Â Moreno, Angel 11Â Highland (BAK) 17:00 (D3)
- 67Â 727Â Diller, Jim 10Â Centennial(Bakersfield) 17:12 (D2)
- 53Â 2941Â Burke, Stephen 9Â Stockdale 17:15 (D1)
- 46Â 1502Â Turner, Thomas 10Â Highland (BAK) 17:16 (D3)
- 58Â 2423Â Solis, Brian 10Â Ridgeview 17:18 (D1)
- 60Â 296Â ariey, andrew 11Â bakersfield high school 17:19 (D1)
- 15Â 1950Â Rodriguez, Ricardo 9Â McFarland 17:29 (FS D3/D4)
- 86Â 729Â Gonzalez, Joseph 11Â Centennial(Bakersfield) 17:30 (D2)
- 78Â 300Â edquist, andrew 11Â bakersfield high school 17:36 (D1)
- 80Â 2934Â Bernaba, Michael 11Â Stockdale 17:38 (D1)
- 64Â 1503Â Van Zandt, Jake 10Â Highland (BAK) 17:45 (D3)
- 154Â 1231Â Bautista, Erick 10Â Foothill-Bakersfield 17:48 (CHAMP)
- 156Â 1261Â Montes, Jose 12Â Foothill-Bakersfield 17:51 (CHAMP)
- 157Â 1254Â Lopez, Jose 10Â Foothill-Bakersfield 17:52 (CHAMP)
- 27Â 1951Â Sanchez, Pedro 10Â McFarland 17:57 (FS D3/D4)
- 109Â 2933Â Bernaba, Mario 11Â Stockdale 18:04 (D1)
- 123Â 738Â Whitaker, Chris 11Â Centennial(Bakersfield) 18:04 (D2)
- 82Â 1496Â Marsh, Jeff 12Â Highland (BAK) 18:05 (D3)
- 30Â 1929Â Calvo, Bryan 10Â McFarland 18:08 (FS D3/D4)
- 31Â 1945Â Perez, Leo 9Â McFarland 18:08 (FS D3/D4)
- 117Â 303Â holt, zachary 11Â bakersfield high school 18:11 (D1)
- 127Â 734Â Smith, Gehrig 11Â Centennial(Bakersfield) 18:12 (D2)
- 89Â 1495Â Lewis, Colin 10Â Highland (BAK) 18:13 (D3)
- 164Â 1249Â Haro, Richard 12Â Foothill-Bakersfield 18:17 (CHAMP)
- 125Â 1405Â Gonzalez, Gabriel 10Â Golden Valley (Bak) 18:19 (D1)
- 98Â 1494Â Hill, Terrance 12Â Highland (BAK) 18:21 (D3)
- 166Â 1256Â Marquez, Ernest 10Â Foothill-Bakersfield 18:23 (CHAMP
- 168Â 1268Â Pineda, Florencio 12Â Foothill-Bakersfield 18:23 (CHAMP)
- 45Â 1947Â Reyes, Jose 9Â McFarland 18:24 (FS D3/D4)
- 132Â 2963Â Joshi, Bhavin 10Â Stockdale 18:31 (D1)
- 140Â 2419Â Munoz, Miguel 11Â Ridgeview 18:43 (D1)
- 148Â 305Â morales, charlie 11Â bakersfield high school 19:01 (D1
- 123Â 1246Â Garza, Bryan 10Â Foothill-Bakersfield 19:19 (FS D1/D2)
- 159Â 731Â Massey, Bo 11Â Centennial(Bakersfield) 19:12 (D2)
- 112Â 2951Â Dao, Anthony 10Â Stockdale 19:15 (JV)
- 151Â 295Â anderson, christopher 10Â bakersfield high school 19:20 (D1)
- 152Â 1426Â Singh, Sukhwinder 11Â Golden Valley (Bak) 19:23 (D1)
- 131Â 1491Â Cox, Joe 12Â Highland (BAK) 19:29 (D3)
- 153Â 2422Â Sandoval, Edwin 9Â Ridgeview 19:35 (D1)
- 128Â 2970Â Morales, Max 9Â Stockdale 19:35 (JV)
- 155Â 2944Â Carter, Jason 12Â Stockdale 19:45 (D1)
- 156Â 2421Â Roman, Fernando 10Â Ridgeview 19:46 (D1)
- 141Â 1251Â Juarez, Auriel 11Â Foothill-Bakersfield 19:46 (JV)
- 159Â 1420Â Salgado, Jose 11Â Golden Valley (Bak) 19:52 (D1)
- 149Â 2946Â ChaBolla, Michael 11Â Stockdale 19:52 (JV)
- 150Â 2954Â Facho, Dwayne 10Â Stockdale 19:53 (JV)
- 161Â 2942Â Burpee, George 12Â Stockdale 19:54 (D1)
many ran over 20 minutes.
kern girl’s team results:
- 14 Stockdale 392 16 76 79 83 145 147 16 76 78 81 141 143 1:45:49 4:02 (DIV 1)
- 13Â Centennial(Bakersfield)Â 345Â 20 52 70 99 104 115 118Â 20 52 70 99 104 115 118Â 1:46:11Â 2:07 (DIV 2)
- 18 Ridgeview 470 67 70 92 114 135 150 168 67 70 90 111 132 146 163 1:47:59 2:07 (DIV 1)
- 19 bakersfield high school 487 59 60 106 124 148 59 60 103 121 144 1:48:47 3:06 (DIV 1)
- 19 Foothill-Bakersfield 549 81 106 128 129 130 131 132 76 101 123 124 125 126 127 1:49:18 2:36 (CHAMP)
- 22Â Highland (BAK)Â 616Â 120 123 130 138 146Â 113 116 122 129 136Â 1:58:24Â 1:52
- 24Â Golden Valley (Bak)Â 721Â 109 138 159 167 169 172Â 106 134 155 162 164 167Â 2:00:22Â 3:49 (DIV 1)
individual kern girl results:
- 16Â 2975Â Nolasco, Ashley 12Â Stockdale 19:26 (DIV 1)
- 20Â 735Â Thomas, Ashlee 12Â Centennial(Bakersfield) 20:00 (DIV 2)
- 20Â 1939Â Lara, Ruby 10Â McFarland 20:04 (DIV 4)
- 81Â 1242Â Fernandez, Natalie 9Â Foothill-Bakersfield 20:13 (CHAMP)
- 59Â 297Â baker, sara 9Â bakersfield high school 20:30 (DIV 1)
- 60Â 304Â Lerma, gabby 9Â bakersfield high school 20:31 (DIV 1)
- 67Â 2424Â Tanguma, Yesmin 12Â Ridgeview 20:46 (DIV 1)
- 70Â 2415Â Huizar, Jessica 10Â Ridgeview 20:48 (DIV 1)
- 52Â 725Â Crowe, Jessica 11Â Centennial(Bakersfield) 20:48 (DIV 2)
- 76Â 2973Â Nelson, Amber 9Â Stockdale 20:55 (DIV 1)
- 79Â 2950Â Curtis, Brianna 12Â Stockdale 20:56 (DIV 1)
- 106Â 1285Â Veloz, Perla 9Â Foothill-Bakersfield 21:03 (CHAMP)
- 83Â 2979Â Pennel, Shelbe 10Â Stockdale 21:04 (DIV 1)
- 70Â 726Â Dahl, Kelsey 11Â Centennial(Bakersfield) 21:12 (DIV 2)
- 92Â 2412Â Duran, Ashley 11Â Ridgeview 21:20 (DIV 1)
- 53Â 1933Â Garcia, Corina 9Â McFarland 21:27 (DIV 4)
- 106Â 302Â garcia, gracia 9Â bakersfield high school 21:45 (DIV 1)
- 109Â 1418Â Rocha, Karina 9Â Golden Valley (Bak) 21:54 (DIV 1)
- 99Â 732Â Morley, Monica 12Â Centennial(Bakersfield) 22:04 (DIV 2)
- 104Â 737Â Vaughn, Jacquelynn 10Â Centennial(Bakersfield) 22:07 (DIV 2)
- 114Â 2416Â Lazo, Monica 10Â Ridgeview 22:12 (DIV 1)
- 124Â 301Â felix, sandy 11Â bakersfield high school 22:25 (DIV 1)
- 128Â 1232Â Belo, Hillary 9Â Foothill-Bakersfield 22:25 (CHAMP)
- 129Â 1228Â Baca, Juliann 12Â Foothill-Bakersfield 22:48 (CHAMP)
- 130Â 1274Â Rodriguez, Crystal 10Â Foothill-Bakersfield 22:49 (CHAMP
- 115Â 728Â Dittman, Stephanie 10Â Centennial(Bakersfield) 22:51 (DIV 2
- 135Â 2413Â Gonzalez, Linda 11Â Ridgeview 22:53 (DIV 1)
- 120Â 1500Â Razo, Vikki 12Â Highland (BAK) 22:53 (DIV 3)
- 138Â 1422Â Salgado, Mercedes 10Â Golden Valley (Bak) 23:04 (DIV 1)
- 123Â 1497Â Mayberry, Katherine 9Â Highland (BAK) 23:06 (DIV 3)
- Â 118Â 736Â Anderson, Paige 10Â Centennial(Bakersfield) 23:06 (DIV 2)
- 145Â 2948Â Crabtree, Amber 11Â Stockdale 23:28 (DIV 1)
- 130Â 1501Â Rodier, Gabi 11Â Highland (BAK) 23:35 (DIV 3)
- 131Â 1225Â Amaya, Emily 12Â Foothill-Bakersfield 23:35 (CHAMP)
- 147Â 2953Â Driskill, Liz 12Â Stockdale 23:36 (DIV 1)
- 148Â 299Â Carbajal, Erika 12Â bakersfield high school 23:36 (DIV 1)
- 150Â 2417Â Lazo, Nancy 11Â Ridgeview 23:42 (DIV 1)
- 129Â 1949Â Rodriguez, Elizabeth 9Â McFarland 24:04 (DIV 4)
- 138Â 1498Â Martinez, Desiree 10Â Highland (BAK) 24:05 (DIV 3)
- 159Â 1397Â Arrieta, Ivette 12Â Golden Valley (Bak) 24:12 (DIV 1)
- 132Â 1262Â Montoya, Monica 10Â Foothill-Bakersfield 24:21 (CHAMP)
- 146Â 1492Â Gonzalez, Samantha 10Â Highland (BAK) 24:45 (DIV 3)
- 164Â 1461Â Vigil, Morgan 12Â Golden Valley (Mer) 25:02 (DIV 1)
- 167Â 1395Â Alveno, Ninive 10Â Golden Valley (Bak) 25:29 (DIV 1)
- 168Â 2420Â Reyes, Maritona 12Â Ridgeview 25:32 (DIV 1)
- 169Â 1392Â Aguilar, Carmelita 9Â Golden Valley (Bak) 25:43 (DIV 1)
- 172Â 1404Â Gonzalez, Esperanza 11Â Golden Valley (Bak) 27:45 (DIV 1)
