11.06.08

South Sequoia League Meet - 11/05/08

Posted in Kern XC Results, Schools, Championships, Wasco, Shafter, Taft, Arvin, Bakersfield Christian, SSL at 7:09 am by Administrator

Custom Search


kern invite 08 - varsity

Originally uploaded by andynoise

South Sequoia League Meet At Wasco; 3-mile course

Boys team scores — 1. Shafter 27; 2. Wasco 31; 3. Tehachapi 99; 4. Arvin 106; 5. BCHS 141; 6. Taft 149 Boys individuals 1. Mendoza, W, 15:23; 2. Barrios, S, 15:36; 3. Wittenberg, S, 15:41; 4. Villalpando, S, 15:43; 5. Handel, S, 15:44; 6. Linares, W, 15:52; 7. Miranda, W, 15:55; 8. Ramirez, W, 16:00; 9. Dejulian, W, 16:02; 10. Sanchez, W, 16:04. JV boys winner Wasco

Girls teams — 1. Shafter 32; 2. Tehachapi 58; 3. Taft 72; 4. Wasco 78; 5. Arvin 114 Girls finishers 1. Wittenberg, S, 18:20; 2. Thompson, Ta, 18:41; 3. Hernandez, A, 18:59; 4. Millwee, S, 19:00; 5. Gutierrez, W, 19:42; 6. Handel, S, 20:00; 7. Tildahl, Te, 20:15; 8. Evans, Te, 20:15; 9. Blaza, S, 20:43; 10. Guitron, Ta, 20:58. JV girls winner Tehachapi

Join Andy at the biggest poker site in the world - PokerStars.com.

Freeway League meet - 11/05/08

Posted in Kern XC Results, Schools, Championships, Mira Monte, Independence, Freeway at 6:58 am by Administrator

Custom Search


wolfpack 08 - jv by ralls

Originally uploaded by andynoise

Freeway League meet

At Independence; 2 miles

Boys team scores–Independence 32, Mission Oaks 41, Mira Monte 74, Robert F. Kennedy 93 Boys individuals — 1. Facho, I, 10:39; 2. Carrasco, MO, 10:40; 3. Reyes, MM, 11:13; 4. Putney, I, 11:14; 5. Sanchez, MO, 11:15; 6. Fischer, I, 11:25; 7. Ruiz, MM, 11:26; 8. Gaytan, R, 11:29; 9. Singh, I, 11:47; 10. Godinez, MO, 11:48. Girls team scores — Independence 27, Mission Oaks 28, Kennedy 109 Girls individuals –1. Ingram, I, 13:06; 2. Epiritu, MO, 13:19; 3. Rodriguez, MO, 13:20; 4. Webb, I, 13:38; 5. Billups, MO, 13:43; 6. Sullivan, I, 13:51; 7. Croxton, I, 13:54; 8. Lincucum, MO, 14:22; 9. Ambriz, I, 14:28; 10. Mercado, MO, 14:50.

Join Andy at the biggest poker site in the world - PokerStars.com.

11.03.08

SEYL Girls at the Kern Invite

Posted in Invitationals, Kern XC Results, Schools, Results, BHS, Championships, SEYL, Foothill, East, Golden Valley, Highland, Garces, Bakersfield at 8:34 pm by Administrator

Custom Search


kern invite 08 - varsity

Originally uploaded by andynoise

  1. Garces Monica Guzman 19:15.89 3 3 1
  2. Foothill Natalie Fernandez 19:35.65 7 7 1
  3. East Lucia Garcia 19:46.20 8 x 1
  4. Highland Nichole Berry 20:19:01 16 13 1
  5. BHS Sarah Baker 20:25.37 17 14 1
  6. BHS Emily Shuford 20:45.35 22 19 2
  7. BHS Gabrielle Lerma 21:03.97 24 21 3
  8. BHS Gracie Garcia 21:11.76 27 24 4
  9. Foothill Perla Veloz 21:13.21 28 25 2
  10. Foothill Crystal Rodriguez 21:20.30 29 26 3
  11. Golden Valley Karina Rocha 21:23.57 31 28 1
  12. Foothill Kaitlyn Mrasak 21:31.45 35 32 4
  13. Highland Gabi Rodier 21:34.56 37 34 2
  14. Highland Hilaria Vasquez 21:43.76 41 38 3
  15. Foothill Erica Castro 21:53.39 43 40 5
  16. Highland Katherine Mayberry 22:16.42 47 44 4
  17. Garces Lauren Brown 22:21.19 50 47 2
  18. Golden Valley Denise Silva 22:23.90 51 48 2
  19. Foothill Violeta Quintanar 22:24.92 52 49 6
  20. Highland Desiree Martinez 22:25.59 53 50 5
  21. Garces Lizbeth Lopez 22:28.11 55 52 3
  22. Garces Tammy Vu 22:35.68 56 53 4
  23. Foothill Maria Zepeda 22:57.55 61 56 7
  24. Garces Marissa Machado 22:57.92 62 57 5
  25. Golden Valley Carmelita Aguilar 23:04.07 64 59 3
  26. Golden Valley Anna Avina 23:20.23 66 61 4
  27. Golden Valley Ninive Alveno 23:26.73 67 62 6
  28. Golden Valley Mercedes Salgado 23:26.73 68 63 5
  29. Garces Sammie Lobardo 23:34.37 70 65 6
  30. Garces G. Ortiz 23:54.66 76 68 7
  31. BHS Kristina Logan 24:04.10 78 70 5
  32. BHS Sarah Stidham 24:58.76 87 78 6
  33. Highland Cristina Valenzuela 25:05.21 89 79 6

Foothill 44 Bakersfield 52 Highland 63

Join Andy at the biggest poker site in the world - PokerStars.com.

Boys SEYL at the Kern Invite

Posted in Invitationals, Kern XC Results, Schools, Results, BHS, Championships, Foothill, East, Golden Valley, Highland, Garces, Bakersfield at 8:03 pm by Administrator


kern invite 08 - varsity

Originally uploaded by andynoise

  1. Foothill Chris Schwartz 14:59.76 1 1 1
  2. Highland Colin Lewis 16:06.79 12 12 1
  3. BHS Andrew Ariey 16:21.59 16 16 1
  4. Garces Connor O’Malley 16:23.32 17 17 1
  5. East Jose Ramirez 16:25.97 20 20 1
  6. East Mose Valdez 16:26.30 21 21 2
  7. Highland Thomas Turner 16:26.59 22 22 2
  8. Golden Valley Daymon Sandles 16:26.91 23 23 1
  9. Foothill Jose Lopez 16:27.22 24 24 2
  10. Highland Jake Van Zandt 16:36.62 28 28 3
  11. East Charlie Zaragoza 16:39.22 29 29 3
  12. BHS Andrew Edquist 16:41.12 30 30 2
  13. Highland Ivan Esquivias 16:47.91 32 32 4
  14. BHS Zachary Holt 16:48.98 33 33 3
  15. East Camilo Mosqueda 16:53.84 40 40 4
  16. East Vincente Herrera 16:54.31 41 41 5
  17. Foothill Erick Bautista 16:54.82 42 42 3
  18. Garces Jesus Guzman 17:02.28 45 45 2
  19. Garces Michael Bedard 17:02.88 46 46 3
  20. BHS John Purcell 17:04.08 48 48 4
  21. BHS Christopher Anderson 17:09.32 53 53 5
  22. Highland Justin Burnett 17:10.77 54 54 5
  23. Highland Ariel Hurtado 17:23.69 60 60 6
  24. Foothill Patrick Manrique 17:32.75 64 63 4
  25. East Alex Estrada 17:38.64 66 65 6
  26. Garces David Freed 17:40.91 71 70 4
  27. Golden Valley Jose Salgado 17:59.82 78 77 2
  28. Foothill Javier Garcia 18:11.22 83 82 5
  29. Foothill Ernest Marquez 18:11.57 84 83 6
  30. Garces Patrick Gomez 18:37.52 90 88 5
  31. Highland Humberto Ramirez 18:37.98 91 89 7
  32. Golden Valley David Gamino 18:40.22 92 90 3
  33. Garces Chris Real 19:06.29 94 92 6
  34. Garces Dillon Lyles 19:16.75 96 94 7
  35. Golden Valley Nick Cruz 19:22.49 99 97 4
  36. Golden Valley Daniel Perez 19:25.13 100 98 5
  37. Foothill Christian Paredes 19:32.03 101 99 7
  38. BHS Nick Flores 20:04.27 105 102 6
  39. Golden Valley Ryan Davis 20:41.26 110 106 6
  40. East Hector Fuentes 20:42.57 112 108 7

East 53 Highland 54 Bakersfield 70 Foothill 79

10.26.08

Meadow Park Invitational - 10/25/08

Posted in Invitationals, Kern XC Results, Schools, Results, East, Highland at 6:19 am by Administrator

Custom Search


drillers & liberty at east 08 - 2 mile race

Originally uploaded by andynoise

Meadow Park Invitational

At San Luis Obispo

1. Highland 25, 2. East 32

Highland 1. Van Zandt 16:06, 2. Lewis 16:07, 3. Turner 16:09, 7. Esquivias 16:24, 13. Hurtado 17:06

East 4. Herrerra 16:11, 5. Valdez 16:21, 6. Caragova 16:23, 8. Ramirez 16:24, 10. Mosqueda 16:43

Girls

Team scores — 1. Highland 22; 2. Golden Valley 47 Highland 4. Mercado 19:50, 6. Rodriguez 20:22, 10. Rodier 21:08, 13. Vasquez 21:39, 17. Rangel 22:08 East 3. Garcia 19:10

Join Andy at the biggest poker site in the world - PokerStars.com.

10.24.08

foothill at ridgeview - 10/22/08

Posted in Kern XC Results, Schools, Foothill, Ridgeview, Cross Country Dual/Tri Meets at 10:49 am by Administrator

Custom Search


bhs & fhs at hhs 08 - varsity

Originally uploaded by andynoise

BOYS CROSS COUNTRY

Ridgeview 21, Foothill 37

At Ridgeview; 3 miles

1. Schwartz, F, 15:59; 2. Garcia, R, 16:02; 3. Solis, R, 16:47; 4. Lewis, R, 17:10; 5. Madrigal, R, 17:25; 6. Bautista, F, 17:39; 7. Munoz, R, 17:50; 8. Anseno, R, 17:50; 9. Manrique, F, 18:03; 10. Rodriguez, F, 18:22.

JVRidgeview 15, Foothill 49; FSRidgeview 19, Foothill 36

GIRLS CROSS COUNTRY

Ridgeview 19, Foothill 40

At Ridgeview; 3 miles

1. Lynch, R, 19:31; 2. Fernandez, F, 19:45; 3. Huizar, R, 19:52; 4. Duran, R, 20:32: 5. Armendariz, R, 20:50; 6. Lazo, R, 20:56; 7. Gonzalez, R, 21:37; 8. Rodriguez, F, 22:25; 9. Mrusak, F, 22:31; 10. Castro, F, 23:21.

JV Foothill 26, Ridgeview 29

Join Andy at the biggest poker site in the world - PokerStars.com.

10.18.08

Santa Clarita Invitational - 10/18/08

Posted in Invitationals, Kern XC Results, Schools, Results, Stockdale at 8:35 pm by Administrator

Custom Search


wolfpack 08 - varsity by ralls

Originally uploaded by andynoise

Event 20 Boys 3 Mile Run CC Varsity Div I & II

1 #342 Poizat, Renaud Arcadia 5:07.1 15:21.3 1
12 #4247 Kelly, Curtis Stockdale 5:29.3 16:27.7 12
31 #4264 Slaton, Blair Stockdale 5:40.6 17:01.7 28
38 #4235 Burke, Stephen Stockdale 5:43.5 17:10.5 33
49 #4231 Bernaba, Michael Stockdale 5:47.3 17:21.9 42
60 #4237 Dao, Anthony Stockdale 5:52.7 17:38.1 53
84 #4230 Bernaba, Mario Stockdale 6:07.8 18:23.2 77

5 Stockdale 168 12 28 33 42 53 77
Total Time: 1:25:39.90
Average: 17:07.98

Event 30 Girls 3 Mile Run CC Varsity Div I & II

1 #602 Etherton, Lyndsie Bullard 6:01.3 18:03.9 1
28 #4218 Nelson, Amber Stockdale 6:46.7 20:19.9 28
34 #4217 Moore, Courtney Stockdale 6:52.9 20:38.5 34
36 #4210 Haney, Carolin Stockdale 6:53.6 20:40.6 36
43 #4221 Pennel, Shelbe Stockdale 6:57.9 20:53.6 43
60 #4205 Chavez, Victoria Stockdale 7:25.1 22:15.3 54
61 #4208 Diaz, Delilah Stockdale 7:29.7 22:29.1 55
62 #4212 Lopez, Cynthia Stockdale 7:30.4 22:31.1 56

8 Stockdale 195 28 34 36 43 54 55 56
Total Time: 1:44:47.90
Average: 20:57.58

complete results HERE

Join Andy at the biggest poker site in the world - PokerStars.com.

Cal Poly SLO Invite - 10/18/08

Posted in Invitationals, Kern XC Results, Schools, Results, Foothill, North at 7:13 pm by Administrator

Custom Search

bhs & fhs at hhs 08 - varsity
Originally uploaded by andynoise

Cal Poly SLO Invite

S.L.O. CA

2008 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

Chris Schwartz continued his unbeaten streak with a 15:55 clocking and Natalie Fernandez (Foothill) came in 11th in a time of 20:12.

Photos HERE and HERE
Varsity Girls:

11 10 304 Natalie Fernandez So FOOTHILL BAKSFLD D2 1 20:12.6
24 22 529 Cecilia Lopez Sr N. BAKERSFIELD HS D2 1 21:27.7
38 35 547 Kaylee Moyer Fr N. BAKERSFIELD HS D2 2 21:59.4
41 38 527 Meagan Menzel Sr N. BAKERSFIELD HS D2 3 22:08.4
50 47 525 Blanca Perez Jr N. BAKERSFIELD HS D2 4 22:35.3
51 48 305 Erika Alvarez Sr FOOTHILL BAKSFLD D2 2 22:37.7
55 52 302 Kaitlyn Mrasak Jr FOOTHILL BAKSFLD D2 3 22:53.6
65 59 306 Crystal Rodriguez Jr FOOTHILL BAKSFLD D2 4 23:49.1
67 61 303 Perla Veloz So FOOTHILL BAKSFLD D2 5 23:52.7
68 62 309 Brenda Trejo Jr FOOTHILL BAKSFLD D2 6 23:57.8
69 63 530 Madeleine Maier Sr N. BAKERSFIELD HS D2 5 24:06.8
75 66 308 Violeta Quintanar Sr FOOTHILL BAKSFLD D2 7 25:08.1
80 68 532 Priscilla Cruz Jr N. BAKERSFIELD HS D2 6 26:23.5
89 74 535 Sarena Underwood Jr N. BAKERSFIELD HS D2 7 27:50.7

DIVISION: 2

PLACE TEAM POINTS SCORERS DISPLACERS
1 MT. CARMEL HS D2 20 1-2-4-6-7 9-15
2 PENINSULA HS D2 51 5-10-11-12-13 17-20
3 N. BAKERSFIELD HS D2 81 8-14-16-18-25 27-28
4 FOOTHILL BAKSFLD D2 88 3-19-21-22-23 24-26

Varsity Boys:

1 1 312 Chris Schwartz Sr FOOTHILL BAKSFLD D2 1 15:55.6
30 30 301 Erick Bautista Jr FOOTHILL BAKSFLD D2 2 17:36.2
36 36 300 Jose Lopez Jr FOOTHILL BAKSFLD D2 3 17:43.1
59 56 540 Adam Ralls Jr N. BAKERSFIELD HS D2 1 18:10.8
62 59 539 Tobias Lopez So N. BAKERSFIELD HS D2 2 18:15.0
70 66 546 Robert Lopez Sr N. BAKERSFIELD HS D2 3 18:34.2
73 69 311 Javier Garcia Jr FOOTHILL BAKSFLD D2 4 18:39.8
85 80 299 Robert Meyer Sr FOOTHILL BAKSFLD D2 5 18:58.2
87 82 307 Ernest Marquez Jr FOOTHILL BAKSFLD D2 6 19:06.5
93 86 541 Chris Emmett Jr N. BAKERSFIELD HS D2 4 19:24.7
107 96 310 Alvaro Amaya So FOOTHILL BAKSFLD D2 7 20:01.3
109 97 545 Armando Ulloa So N. BAKERSFIELD HS D2 5 20:05.6
112 98 542 Robbie Davalos Fr N. BAKERSFIELD HS D2 6 20:26.0
115 101 543 Jessie Lopez Fr N. BAKERSFIELD HS D2 7 20:37.7

DIVISION: 2

PLACE TEAM POINTS SCORERS DISPLACERS
1 MT. CARMEL HS D2 20 2-3-4-5-6 7-12
2 FOOTHILL BAKSFLD D2 62 1-8-11-19-23 24-27
3 PENINSULA HS D2 64 9-10-13-15-17 20-21
4 N. BAKERSFIELD HS D2 101 14-16-18-25-28 29-30
5 REEDLEY HS D2 144 22-26-31-32-33

Complete results HERE

Join Andy at the biggest poker site in the world - PokerStars.com.

10.17.08

Taft Wildcat Invitational - 10/15/08

Posted in Invitationals, Kern XC Results, Schools, Results, Foothill, Wasco, Shafter, Taft, Golden Valley, Liberty, Ridgeview, Arvin, Frontier, Tehachapi, Bakersfield Christian at 6:50 am by Administrator

Custom Search

Ridgeview Girls by Setzer
Originally uploaded by andynoise

Taft Wildcat Invitational

Complete results HERE

VARSITY BOYS

PLACE    TIMES    NAME    ####    SCHOOL    GR    DIV

1    16.45    Schwartz, Chris    22    Foothill    12    3
2    17.02    Baker, Robby    56    Ridgeview    11    1
3    17.14    Garcia, Alex    57    Ridgeview    11    1
4    17.34    Sandles, Daymon    35    G.V.    10    3
5    17.35    Barrios, Cristian    65    Shafter    11    3
6    17.37    Mendoza, Asencion    97    Wasco    12    3
7    17.38    Lewis, Jerrid    59    Ridgeview    11    1
8    17.41    Solis, Brian    58    Ridgeview    11    1
9    17.43    Handel, Chris    66    Shafter    11    3
10    17.48    Ayala, Juan    88    Wasco    12    3
11    17.49    Linares, Gregorio    91    Wasco    9    3
12    17.57    Miranda, Oscar    89    Wasco    12    3
13    18.04    Villalpondo, Jesus    73    Shafter    10    3
14    18.07    Madrigal, Jaime    61    Ridgeview    10    1
15    18.14    Ramirez, Eddie    92    Wasco    11    3
16    18.15    Dejulian, Oswaldo    90    Wasco    12    3
17    18.17    Munoz, Miguel    60    Ridgeview    11    1
18    18.25    Orozco, Ben    1    Arvin    12    1
19    18.26    Moreno, Alex    67    Shafter    10    3
20    18.28    Shotts, Kevin    49    Liberty    11    2
21    18.33    Moreno, Adam    81    Tehachapi    12    3
22    18.38    Zuniga, Jorge    96    Wasco    9    3
23    18.4    Bautista, Erick    17    Foothill    11    3
24    18.45    Hicks, Shawn    50    Liberty    10    2
25    18.48    Quintanar, Genaro    25    Foothill    9    3
26    18.51    Calderon, Juan    2    Arvin    11    1
27    18.53    Beechinor, Will    30    Frontier    10    3
28    19.07    Carillo, Felipe    54    Liberty    10    2
29    19.08    Golich, Michael    28    Frontier    12    3
30    19.11    Urmston, Tanner    31    Frontier    10    3
31    19.16    Christenson, Erik    51    Liberty    11    2
32    19.19    Shotts, Spencer    52    Liberty    9    2
33    19.25    Romero, Tino    64    Ridgeview    12    1
34    19.33    Viss, Simon    70    Shafter    10    3
35    19.35    Montoya, Hector    68    Shafter    12    3
36    19.36    Torres, Corey    86    Tehachapi    11    3
37    19.45    Moffit, Tyler    53    Liberty    9    2
38    19.46    Peralta, Richard    29    Frontier    11    3
39    19.47.9    Sclafani, Dustin    32    Frontier    1    3
40    19.48    Plascencia, Miguel    344    Shafter    10    3
41    19.56    McCutcheon, Mark    12    BCHS    12    5
42    19.59    Salgado, Jose    38    G.V.    10    3
43    20    Amaya, Alvaro    16    Foothill    10    3
44    20.00.09    Soderstrom, Matt    9    BCHS    9    5
45    20.01    Yarian, Kevin    10    BCHS    9    5
46    20.02    Marquez, Ernie    20    Foothill    11    3
47    20.11    Rueda,  Francisco    36    G.V.    11    3
48    20.14    Meyer, Justin    18    Foothill    9    3
49    20.18    Villasenor, Yessuri    3    Arvin    12    1
50    20.22    Gamino, David    37    G.V.    11    3
51    20.3    Gonzales, Ricky    34    Frontier    10    3
52    20.32    Meyer, Robert    21    Foothill    12    3
53    20.36    Xancale, Jeremias    74    Taft    10    4
54    20.37    Adee, Austin    13    BCHS    10    5
55    20.38    Sclafani, Michael    33    Frontier    11    3
56    20.54    Beard, Thomas    11    BCHS    11    5
57    20.54.9    Schill, Parker    55    Liberty    10    2
58    21.06    Cazaries, Fernando    100    West    11    1
59    21.14    Rowe, Nathan    83    Tehachapi    12    3
60    21.14.2    Branquino, Michael    104    West    10    1
61    21.4    Jimenez, Daniel    76    Taft    12    4
62    21.59    Gonzalez, Henry    75    Taft    10    4
63    22.04    Stack, Chris    84    Tehachapi    12    3
64    22.08    Rodriquez, Adrian    207    Arvin    12    1
65    22.11    Reckweg, Lukas    80    Taft    12    4
66    22.14    Hernandez, Mario    39    G.V.    12    3
67    22.17    Davis-Leon, Ryan    41    G.V.    10    3
68    22.17.5    Panchi, Daniel    79    Taft    10    4
69    22.39    Perez, Daniel    40    G.V.    11    3
70    22.53    Guiles, Richard    85    Tehachapi    12    3
71    23    Guerrero, Christian    7    Arvin    10    1
72    23.46    Bowman, Corey    82    Tehachapi    12    3
73    24.03    Fife, Josh    87    Tehachapi    12    3
74    24.09    Xancale, Felipe    77    Taft    10    4
75    26.37    Merrill, Greg    15    BCHS    10    5
76    26.52    Serrano, Kevin    105    West    11    1

VARSITY GIRLS

PLACE    TIMES    NAME    ####    SCHOOL    GR    DIV

1    20.48    Lynch, Tijerra    160    Ridgeview    10    1
2    21.01    Fernandez, Nataie    120    Foothill    10    2
3    21.06    Huizar, Jessica    162    Ridgeview    11    1
4    21.38    Barton, Ashley    153    Liberty    10    2
5    21.48    Duran, Ashley    161    Ridgeview    12    1
6    21.59    Thompson, Megan    182    Taft    11    4
7    22.1    Millwee, Moriah    174    Shafter    9    3
8    22.13    Veloz, Perla    125    Foothill    10    2
9    22.19    Armendariz, Desiree    163    Ridgeview    9    1
10    22.41    Handel, Lindsee    172    Shafter    10    3
11    22.5    Wilson, Caitlin    156    Liberty    9    2
12    22.53    Gonzalez, Linda    164    Ridgeview    12    1
13    23.04    Rocha, Karina    138    G.V.    10    3
14    23.09    Lazo, Monica    165    Ridgeview    12    1
15    23.4    Benett, Amanda    130    Frontier    10    2
16    23.44    Bailey, Alexis    152    Liberty    10    2
17    23.53    Plaza, Katerina    175    Shafter    10    3
18    23.57    Castro, Erica    126    Foothill    10    2
19    24.14    Maltos, Jasmine    131    Frontier    10    2
20    24.16    Mrasak, Kaitlyn    121    Foothill    10    2
21    24.28    Lara, Lenea    173    Shafter    10    3
22    24.31    Thennes, Jordan    155    Liberty    10    2
23    24.4    Habebo, Selam    200    West    11    1
24    24.45    Rodriquez, Crystal    123    Foothill    11    2
25    24.58    Quintanar, Violeta    122    Foothill    12    2
26    25.02    Alvarez, Erika    119    Foothill    12    2
27    25.08    Silva, Denisse    140    G.V.    10    3
28    25.16    Salgado, Mercedes    142    G.V.    11    3
29    25.17    Tildahl, Danilelle    183    Tehachapi    10    3
30    25.24    Cardiel, Mickey    157    Liberty    10    2
31    25.27    Torres, Mayra    176    Shafter    10    3
32    26.12    Quionez, Bianca    107    Arvin    11    1
33    26.18    McCowan,Jennifer    201    West    11    1
34    26.28    Castro, Cristina    178    Shafter    12    3
35    26.5    Valencia, Lizette    194    Wasco    9    3
36    26.53    Driskill, Ariel    132    Frontier    9    2
37    26.56    Osawa, Maki    154    Liberty    11    2
38    27.05    Hennessee, Elle    133    Frontier    12    2
39    27.06    Reynoso, Marlene    143    G.V.    11    3
40    27.07    Alveno, Ninive    139    G.V.    11    3
41    27.21    Orozco, Anna    195    Wasco    11    3
42    27.27    Aguilar, Carmelita    141    G.V.    10    3
43    27.43    Chavez, Adriane    158    Liberty    10    2
44    27.5    Agbalog, Wennie    202    West    10    1
45    27.57    Scales, Jennifer    179    Shafter    10    3
46    27.59    Sweeney, Samantha    135    Frontier    11    2
47    28.02    Gutierrez, Chrissy    167    Ridgeview    9    1
48    28.02.9    Foster, Amanda    189    Tehachapi    12    3
49    28.11    Ruelas, Elizabeth    193    Wasco    12    3
50    28.12    Jacobo, Ruby    196    Wasco    11    3
51    28.26    Martinez, Vanessa    109    Arvin    12    1
52    29.17    Medina, Brenda    192    Wasco    9    3
53    29.24    Gomez, Gabriela    108    Arvin    11    1
54    29.25    Campbell, Jessica    185    Tehachapi    12    3
55    29.37    Pearson, Alexandria    187    Tehachapi    12    3
56    29.52    Gutierrez, Vanessa    134    Frontier    11    2
57    30.54    Wheeler, Victoria    115    BCHS    11    5
58    31.05    Rodriquez, Tiffany    114    BCHS    11    5
59    31.2    Mata, Jessica    205    West    9    1
60    31.3    Olson, Savannah    136    Frontier    10    2
61    32.05    Rios, Angie    198    Wasco    9    3
62    32.41    Cazares, Laura    197    Wasco    9    3
63    33    Sanchez, Brianne    117    BCHS    11    5
64    33.05    Karnes, Jasmine    188    Tehachapi    12    3
65    34.19    Martinez, Melanie    113    Arvin    12    1
66    34.46    Koenig, Sara    186    Tehachapi    12    3
67    41.37    Cole, Emily    118    BCHS    10    5

At Buena Vista Golf Course; 5-k course (Wednesday)
Boys Division 1 Overall Ridgeview 1st place Ridgeview finishers: 2. Baker 17:02; 3. Garcia 17:14; 4. Lewis 17:38; 5. Solis 17:41; 12. Madrigal 18:06; 15. Munoz 18:17; Romero 19:25; JVRidgeview 1st

Girls Division 1 Overall Ridgeview 1st Ridgeview finishers: 1. Lynch 20:48; 3. Huizar 21:06; 5. Duran 21:47; 9. Armendariz 22:18; 12. Gonzalez 22:53; 14. Lazo 23:08; Guiterrez 28:02. JVRidgeview 1st

Join Andy at the biggest poker site in the world - PokerStars.com.

10.09.08

Stockdale and Ridgeview at South - 10/08/08

Posted in Kern XC Results, Schools, Stockdale, South, Ridgeview, Cross Country Dual/Tri Meets at 5:39 am by Administrator

Custom Search


wolf pack 08 - varsity by ralls

Originally uploaded by andynoise

Boys

Ridgeview 15, South 50; Stockdale 17, South 42; Ridgeview 22, Stockdale 37 3 miles, South 1. Kelly, S, 16:05; 2. Baker, R, 16:10; 3. A. Garcia, R, 16:25; 4. Lewis, R, 16:31; 5. Slaton, St, 16:40; 6. Solis, R, 16:59; 7. Madrigal, R, 17:10; 8. Burke, St, 17:17; 9. Munoz, R, 17:21; 10. Manseno, R, 17:22; 12. Romero, So, 17:34. Record–Ridgeview (6-0 SWYL) JVRidgev 26, Stockdale 31 Ridgeview 20, South 42 Stockdale 23, South 38

Girls

Stockdale 15, South 49; Ridgeview 15, South 45; Ridgev. 25, Stockdale 30 South, 3-mile course 1. T. Lynch, R, 19:28; 2. Amber, S, 19:49; 3. Duran, R, 19:52; 4. Huizar, R, 19:55; 5. Hamey, S, 20:17; 6. Pennel, S, 20:23; 7. Moore, S, 20:30; 8. Armendariz, R, 20:57; 9. L. Gonzalez, R, 21:10; 10. Diaz, S, 21:28. 13. Ghuman, So, 22:27. Record–Ridgeview (6-0 SWYL) JVStockdale 19, South 47 Ridgeview 20, South 45

Join Andy at the biggest poker site in the world - PokerStars.com.

Garces and Golden Valley at Liberty - 10/08/08

Posted in Kern XC Results, Schools, Golden Valley, Liberty, Garces, Cross Country Dual/Tri Meets at 5:20 am by Administrator

Custom Search


drillers & liberty at east 08 - varsity

Originally uploaded by andynoise

Boys

Liberty 27, Garces 29; Garces 20, G.Valley 39; Liberty 20, G. Valley 42 At Liberty, 3 miles 1. Sandles, GV, 16:20; 2. O’Malley, G, 16:40; 3. Hicks, Lib, 16:42; 4. K. Shotts, L, 17:01; 5. Guzman, Ga, 17:05; 6. Bdard, Ga, 17:17; 7. S. Shotts, Lib, 17:45; 8. Christiansen, L, 18:08; 9. Freed, Ga, 18:08; 10. Carrillo, L, 18:19. JV — Liberty 20, GV 34

Girls

Liberty 24, Garces 31; Liberty 23, G. Valley 37; G.Valley 26, Garces 29 3 miles, Liberty

1. Guzman, Ga, 19:38; 2. Barton, L, 19:58; 3. Perez, GV, 20:56; 4. Silva, GV, 21:59; 5. Brown, Ga, 22:09; 6. Thennes, L, 22:14; 7. Bailey, L, 22:27; 8. Cardiel, L, 22:30; 9. Chavez, L, 22:47; 10. Salgado, GV, 22:53. JV — GV d. Liberty, Garces by forfeit.

Join Andy at the biggest poker site in the world - PokerStars.com.

« Previous entries ·