10.17.08
Taft Wildcat Invitational - 10/15/08

Taft Wildcat Invitational
Complete results HERE
VARSITY BOYS
PLACE TIMES NAME #### SCHOOL GR DIV
1 16.45 Schwartz, Chris 22 Foothill 12 3
2 17.02 Baker, Robby 56 Ridgeview 11 1
3 17.14 Garcia, Alex 57 Ridgeview 11 1
4 17.34 Sandles, Daymon 35 G.V. 10 3
5 17.35 Barrios, Cristian 65 Shafter 11 3
6 17.37 Mendoza, Asencion 97 Wasco 12 3
7 17.38 Lewis, Jerrid 59 Ridgeview 11 1
8 17.41 Solis, Brian 58 Ridgeview 11 1
9 17.43 Handel, Chris 66 Shafter 11 3
10 17.48 Ayala, Juan 88 Wasco 12 3
11 17.49 Linares, Gregorio 91 Wasco 9 3
12 17.57 Miranda, Oscar 89 Wasco 12 3
13 18.04 Villalpondo, Jesus 73 Shafter 10 3
14 18.07 Madrigal, Jaime 61 Ridgeview 10 1
15 18.14 Ramirez, Eddie 92 Wasco 11 3
16 18.15 Dejulian, Oswaldo 90 Wasco 12 3
17 18.17 Munoz, Miguel 60 Ridgeview 11 1
18 18.25 Orozco, Ben 1 Arvin 12 1
19 18.26 Moreno, Alex 67 Shafter 10 3
20 18.28 Shotts, Kevin 49 Liberty 11 2
21 18.33 Moreno, Adam 81 Tehachapi 12 3
22 18.38 Zuniga, Jorge 96 Wasco 9 3
23 18.4 Bautista, Erick 17 Foothill 11 3
24 18.45 Hicks, Shawn 50 Liberty 10 2
25 18.48 Quintanar, Genaro 25 Foothill 9 3
26 18.51 Calderon, Juan 2 Arvin 11 1
27 18.53 Beechinor, Will 30 Frontier 10 3
28 19.07 Carillo, Felipe 54 Liberty 10 2
29 19.08 Golich, Michael 28 Frontier 12 3
30 19.11 Urmston, Tanner 31 Frontier 10 3
31 19.16 Christenson, Erik 51 Liberty 11 2
32 19.19 Shotts, Spencer 52 Liberty 9 2
33 19.25 Romero, Tino 64 Ridgeview 12 1
34 19.33 Viss, Simon 70 Shafter 10 3
35 19.35 Montoya, Hector 68 Shafter 12 3
36 19.36 Torres, Corey 86 Tehachapi 11 3
37 19.45 Moffit, Tyler 53 Liberty 9 2
38 19.46 Peralta, Richard 29 Frontier 11 3
39 19.47.9 Sclafani, Dustin 32 Frontier 1 3
40 19.48 Plascencia, Miguel 344 Shafter 10 3
41 19.56 McCutcheon, Mark 12 BCHS 12 5
42 19.59 Salgado, Jose 38 G.V. 10 3
43 20 Amaya, Alvaro 16 Foothill 10 3
44 20.00.09 Soderstrom, Matt 9 BCHS 9 5
45 20.01 Yarian, Kevin 10 BCHS 9 5
46 20.02 Marquez, Ernie 20 Foothill 11 3
47 20.11 Rueda, Francisco 36 G.V. 11 3
48 20.14 Meyer, Justin 18 Foothill 9 3
49 20.18 Villasenor, Yessuri 3 Arvin 12 1
50 20.22 Gamino, David 37 G.V. 11 3
51 20.3 Gonzales, Ricky 34 Frontier 10 3
52 20.32 Meyer, Robert 21 Foothill 12 3
53 20.36 Xancale, Jeremias 74 Taft 10 4
54 20.37 Adee, Austin 13 BCHS 10 5
55 20.38 Sclafani, Michael 33 Frontier 11 3
56 20.54 Beard, Thomas 11 BCHS 11 5
57 20.54.9 Schill, Parker 55 Liberty 10 2
58 21.06 Cazaries, Fernando 100 West 11 1
59 21.14 Rowe, Nathan 83 Tehachapi 12 3
60 21.14.2 Branquino, Michael 104 West 10 1
61 21.4 Jimenez, Daniel 76 Taft 12 4
62 21.59 Gonzalez, Henry 75 Taft 10 4
63 22.04 Stack, Chris 84 Tehachapi 12 3
64 22.08 Rodriquez, Adrian 207 Arvin 12 1
65 22.11 Reckweg, Lukas 80 Taft 12 4
66 22.14 Hernandez, Mario 39 G.V. 12 3
67 22.17 Davis-Leon, Ryan 41 G.V. 10 3
68 22.17.5 Panchi, Daniel 79 Taft 10 4
69 22.39 Perez, Daniel 40 G.V. 11 3
70 22.53 Guiles, Richard 85 Tehachapi 12 3
71 23 Guerrero, Christian 7 Arvin 10 1
72 23.46 Bowman, Corey 82 Tehachapi 12 3
73 24.03 Fife, Josh 87 Tehachapi 12 3
74 24.09 Xancale, Felipe 77 Taft 10 4
75 26.37 Merrill, Greg 15 BCHS 10 5
76 26.52 Serrano, Kevin 105 West 11 1
VARSITY GIRLS
PLACE TIMES NAME #### SCHOOL GR DIV
1 20.48 Lynch, Tijerra 160 Ridgeview 10 1
2 21.01 Fernandez, Nataie 120 Foothill 10 2
3 21.06 Huizar, Jessica 162 Ridgeview 11 1
4 21.38 Barton, Ashley 153 Liberty 10 2
5 21.48 Duran, Ashley 161 Ridgeview 12 1
6 21.59 Thompson, Megan 182 Taft 11 4
7 22.1 Millwee, Moriah 174 Shafter 9 3
8 22.13 Veloz, Perla 125 Foothill 10 2
9 22.19 Armendariz, Desiree 163 Ridgeview 9 1
10 22.41 Handel, Lindsee 172 Shafter 10 3
11 22.5 Wilson, Caitlin 156 Liberty 9 2
12 22.53 Gonzalez, Linda 164 Ridgeview 12 1
13 23.04 Rocha, Karina 138 G.V. 10 3
14 23.09 Lazo, Monica 165 Ridgeview 12 1
15 23.4 Benett, Amanda 130 Frontier 10 2
16 23.44 Bailey, Alexis 152 Liberty 10 2
17 23.53 Plaza, Katerina 175 Shafter 10 3
18 23.57 Castro, Erica 126 Foothill 10 2
19 24.14 Maltos, Jasmine 131 Frontier 10 2
20 24.16 Mrasak, Kaitlyn 121 Foothill 10 2
21 24.28 Lara, Lenea 173 Shafter 10 3
22 24.31 Thennes, Jordan 155 Liberty 10 2
23 24.4 Habebo, Selam 200 West 11 1
24 24.45 Rodriquez, Crystal 123 Foothill 11 2
25 24.58 Quintanar, Violeta 122 Foothill 12 2
26 25.02 Alvarez, Erika 119 Foothill 12 2
27 25.08 Silva, Denisse 140 G.V. 10 3
28 25.16 Salgado, Mercedes 142 G.V. 11 3
29 25.17 Tildahl, Danilelle 183 Tehachapi 10 3
30 25.24 Cardiel, Mickey 157 Liberty 10 2
31 25.27 Torres, Mayra 176 Shafter 10 3
32 26.12 Quionez, Bianca 107 Arvin 11 1
33 26.18 McCowan,Jennifer 201 West 11 1
34 26.28 Castro, Cristina 178 Shafter 12 3
35 26.5 Valencia, Lizette 194 Wasco 9 3
36 26.53 Driskill, Ariel 132 Frontier 9 2
37 26.56 Osawa, Maki 154 Liberty 11 2
38 27.05 Hennessee, Elle 133 Frontier 12 2
39 27.06 Reynoso, Marlene 143 G.V. 11 3
40 27.07 Alveno, Ninive 139 G.V. 11 3
41 27.21 Orozco, Anna 195 Wasco 11 3
42 27.27 Aguilar, Carmelita 141 G.V. 10 3
43 27.43 Chavez, Adriane 158 Liberty 10 2
44 27.5 Agbalog, Wennie 202 West 10 1
45 27.57 Scales, Jennifer 179 Shafter 10 3
46 27.59 Sweeney, Samantha 135 Frontier 11 2
47 28.02 Gutierrez, Chrissy 167 Ridgeview 9 1
48 28.02.9 Foster, Amanda 189 Tehachapi 12 3
49 28.11 Ruelas, Elizabeth 193 Wasco 12 3
50 28.12 Jacobo, Ruby 196 Wasco 11 3
51 28.26 Martinez, Vanessa 109 Arvin 12 1
52 29.17 Medina, Brenda 192 Wasco 9 3
53 29.24 Gomez, Gabriela 108 Arvin 11 1
54 29.25 Campbell, Jessica 185 Tehachapi 12 3
55 29.37 Pearson, Alexandria 187 Tehachapi 12 3
56 29.52 Gutierrez, Vanessa 134 Frontier 11 2
57 30.54 Wheeler, Victoria 115 BCHS 11 5
58 31.05 Rodriquez, Tiffany 114 BCHS 11 5
59 31.2 Mata, Jessica 205 West 9 1
60 31.3 Olson, Savannah 136 Frontier 10 2
61 32.05 Rios, Angie 198 Wasco 9 3
62 32.41 Cazares, Laura 197 Wasco 9 3
63 33 Sanchez, Brianne 117 BCHS 11 5
64 33.05 Karnes, Jasmine 188 Tehachapi 12 3
65 34.19 Martinez, Melanie 113 Arvin 12 1
66 34.46 Koenig, Sara 186 Tehachapi 12 3
67 41.37 Cole, Emily 118 BCHS 10 5
At Buena Vista Golf Course; 5-k course (Wednesday)
Boys Division 1 Overall Ridgeview 1st place Ridgeview finishers: 2. Baker 17:02; 3. Garcia 17:14; 4. Lewis 17:38; 5. Solis 17:41; 12. Madrigal 18:06; 15. Munoz 18:17; Romero 19:25; JVRidgeview 1st
Girls Division 1 Overall Ridgeview 1st Ridgeview finishers: 1. Lynch 20:48; 3. Huizar 21:06; 5. Duran 21:47; 9. Armendariz 22:18; 12. Gonzalez 22:53; 14. Lazo 23:08; Guiterrez 28:02. JVRidgeview 1st
Join Andy at the biggest poker site in the world - PokerStars.com.






