Driller Records
On a Record Setting Pace for Over One Hundred Years.
Once a Driller Always a Driller!
Men
- 100m Matt Mason 10.68a 2003
- 200m Emon Thomas 21.52a 1996
- 400m Kenny Cooper 47.55a 1979
- 800m Clark Mitchell 1:48.3 1965
- 1600m Robert Johnson 4:15.6 1960
- 3200m Richard Urson 9:18.5 1977
- 110m hurdles Thomas Mack 14.04a 2002
- 4 x 100m Jackson, Wofford, Armour, Thomas 41.09a 1995
- 4 X 400m Haynes, Cooper, Dalzell, Johnson 3:13.58a 1979
- Discus Jeff Buckey 210′ 1″ 1991
- Shot Van Mounts 70′ 10″ 1997
- Long Jump Germyal Alexander 25′ 1″ 2001
- Triple Jump McArthur Anderson 51′ 8 3/4″ 1987
- Pole Vault Brian Wicks 15′ 2″ 1984
Women
- 100m Ebonie Henderson 11.92a 1993
- 200m Janice Nichols 24.33a 1989
- 400m Janice Nichols 53.89a 1990
- 800m Ashlee Thomas 2:10.80 2006
- 1600 Jill Walker 5.10.0 1978
- 3200 Jill Walker 10.52.4 1978
- 100m hurdles Loren Parker 14.64a 1994
- 300m hurdles Janice Nichols 43.16a 1989
- 4 x 100 Nichols, Cadell, Jackson, Thomas 46.49 1990
- 4 X 400 Nichols, Bowyer, Jackson, Thomas 3.50.44a 1990
- Discus Rachel Varner 178′ 2002
- Shot Dawn Dumble 40′ 6 1993
- Long Jump Ebonie Henderson 19′ 5 1993
- Triple Jump Ebonie Henderson 40′6 1993
- High Jump Patty Mackey/Jennifer Jones 5′5.5 1984
- Pole Vault Maureen Bayne/D’Amber Collins 7′6 2002
Central Section All-Time Section History Information
(from Ron Blackwood) HERE
Central Section All-Time Lists (prior to 2008) - from Ron
Blackwood BOYS - GIRLS
top driller boy’s times at lake ming
top driller boy’s times at hart park
top driller boy’s times at woodward park
top driller boy’s times at laguna hills
top driller boy’s times at btc handicap
top driller girl’s times at laguna hills
top driller girl’s times at lake ming
top driller girl’s times at hart park
top driller girl’s times at mt. whitney
